Commodities
Commodities are the fundamental building blocks of the world economy. They’re the physical goods that are used directly by both consumers and industries to produce other consumer goods. There are several types of commodities, including:
- Energy (crude oil, heating oil and natural gas)
- Metals (gold, silver and copper)
- Agriculture (corn, wheat, rice, etc.)
- Softs (cocoa, coffee, sugar, etc.)
Commodity prices will be affected by a wide range of factors, including:
- Supply and demand
- Weather and geographical events
- Economic and political factors
- The value of the U.S. dollar (the majority of commodity prices are denominated in USD)
These products tend to be homogeneous in nature and play a fundamental role in the economy. Volatility can often be seen to increase whenever there are disruptions around the globe, such as with social or political unrest, or unusual weather conditions.
Commodities like gold are popular with investors as they have long been considered a store of value and therefore, a “safe haven”. These safe-haven assets have historically held their value during times of economic and political uncertainty.

Name | Equiti's Abbreviation | Type | Typical Spread (as a decimal) | Margin (Retail) | Contract size (1 lot) | PL of 1 lot | Min/Max trade size | Commission USD per lot | Trading Hours GMT Monday-thrusday/Friday |
---|---|---|---|---|---|---|---|---|---|
Silver | XAGUSD | Rolling | 0.021 | 0.20% | 5000 troy oz | 50 USD per 0.01 move | 0.01 / 100 | Commisssion FREE* | Sun 22:00-24:00, Mon-Thu 00:00-21:00, 22:00-24:00, Fri 00:00-21:00 |
Gold | XAUUSD | Rolling | 0.25 | 0.20% | 100 troy oz | 100 USD per 1.0 move | 0.01 / 100 | Commisssion FREE* | Sun 22:00-24:00, Mon-Thu 00:00-21:00, 22:00-24:00, Fri 00:00-21:00 |
WTI Crude Oil | USOILRoll | Rolling | 0.028 | 1% | 1000 Barrels | 10 USD per 0.01 move | 0.01 / 200 | Commisssion FREE* | Sun 23:00 - 24:00 Mon 00:00 - 22:00, 23:00 - 24:00 Tue 00:00 - 22:00, 23:00 - 24:00 Wed 00:00 - 22:00, 23:00 - 24:00 Thu 00:00 - 22:00, 23:00 - 24:00 Fri 00:00 - 22:00 |
Brent Crude Oil | UKOILRoll | Rolling | 0.028 | 1% | 1000 Barrels | 10 USD per 0.01 move | 0.01 / 200 | Commisssion FREE* | Mon 01:05 - 22:00 Tue 01:05 - 22:00 Wed 01:05 - 22:00 Thu 01:05 - 22:00 Fri 01:05 - 22:00 |
Platinum | XPTUSD | Rolling | 1.56 | 0.25% | 100 troy oz | 1 USD PER 0.01 move | 0.01 / 100 | Commisssion FREE* | Sun 23:00-24:00, Mon-Thu 00:00-22:00, 23:00-24:00, Fri 00:00-22:00 |
Name | Equiti's Abbreviation | Type | Typical Spread (as a decimal) | Margin (Retail) | Contract size (1 lot) | PL of 1 lot | Min/Max trade size | Commission USD per lot | Trading Hours GMT Monday-thrusday/Friday |
---|---|---|---|---|---|---|---|---|---|
Silver | SIxx | Future | 0.025 | 1% | 5000 troy oz | 50 USD per 0.01 move | 0.01 / 100 | 10 | Sun 22:00-24:00, Mon-Thu 00:00-21:00, 22:00-24:00, Fri 00:00-21:00 |
Gold | GCxx | Future | 0.2 | 1% | 100 troy oz | 100 USD per 1.0 move | 0.01 / 100 | 10 | Sun 22:00-24:00, Mon-Thu 00:00-21:00, 22:00-24:00, Fri 00:00-21:00 |
WTI Crude Oil | USOILxx | Future | 0.021 | 1% | 1000 Barrels | 10 USD per 0.01 move | 0.01 / 100 | 10 | Sun 23:00 - 24:00 Mon 00:00 - 22:00, 23:00 - 24:00 Tue 00:00 - 22:00, 23:00 - 24:00 Wed 00:00 - 22:00, 23:00 - 24:00 Thu 00:00 - 22:00, 23:00 - 24:00 Fri 00:00 - 22:00 |
Brent Crude Oil | UKOILxx | Future | 0.022 | 1% | 1000 Barrels | 10 USD per 0.01 move | 0.01 / 100 | 10 | Sun 23:00 - 24:00 Mon 00:00 - 23:00 Tue 00:00 - 23:00 Wed 00:00 - 23:00 Thu 00:00 - 23:00 Fri 00:00 - 22:00 |
High Grade Copper | HGxx | Future | 0.004 | 1% | 100 lbs | 1 USD per 0.01 move | 10 / 3000 | 0 | Sun 23:00 - 24:00 Mon 00:00 - 22:00, 23:00 - 24:00 Tue 00:00 - 22:00, 23:00 - 24:00 Wed 00:00 - 22:00, 23:00 - 24:00 Thu 00:00 - 22:00, 23:00 - 24:00 Fri 00:00 - 22:00 |
Natural Gas | NGASxx | Future | 0.15 | 1% | 100 Million BTUs | 1 USD per 0.01 move | 10 / 3000 | 0 | Sun 22:00 - 24:00 Mon 00:00 - 21:00, 22:00 - 24:00 Tue 00:00 - 21:00, 22:00 - 24:00 Wed 00:00 - 21:00, 22:00 - 24:00 Thu 00:00 - 21:00, 22:00 - 24:00 Fri 00:00 - 21:00 |
Coffee | COFFEExx | Future | 0.56 | 3% | 100 lbs | 1 USD per 0.01 move | 1 / 100 | 10 | Mon 09:15 - 18:30 Tue 09:15 - 18:30 Wed 09:15 - 18:30 Thu 09:15 - 18:30 Fri 09:15 - 18:30 |
Cotton | COTTONxx | Future | 0.33 | 3% | 100 lbs | 1 USD per 0.01 move | 1 / 100 | 10 | Mon 02:00-19:20 Tue 02:00-19:20 Wed 02:00-19:20 Thu 02:00-19:20 Fri 02:00-19:20 |
US Cocoa | USCOCOAxx | Future | 13 | 3% | 1 Metric Tonne | 1 USD per 0.01 move | 1 / 100 | 10 | Mon 09:45-18:30 Tue 09:45-18:30 Wed 09:45-18:30 Thu 09:45-18:30 Fri 09:45-18:30 |
Advantages of CFDs on Index Futures
- Free Demo Account
- High Leverage
- No Middlemen
- Efficient use of capital
- Hedging other investments
- Profit Potential in falling/ raising market