Indices
Indices trading may track stocks, bonds, mutual funds as well as any other security or investment vehicle related to index trading, including indices themselves. Unlike traditional index trading, over the counter (OTC) trading on indices, or contract for difference (CFDs) on indices, are financial instruments that allow traders to invest and take advantage of both prices moving up (going long) or prices without having to go through the central exchange market.
The trade is performed over the counter (OTC) similar to trading FX, which means the trading is done directly between the two involved parties and not via central exchange market.

Name | Equiti's Abbreviation | Type | Typical Spread (as a decimal) | Margin (Retail) | Contract size (1 lot) | PL of 1 lot | Min/Max trade size | Commission USD per lot | Trading Hours GMT Monday-thrusday/Friday |
---|---|---|---|---|---|---|---|---|---|
DAX 30 | DE30Roll | Rolling | 1 | 1% | 1 index point | 1 EUR per 1.0 move | 0.1 / 300 | Commission FREE | Sun 23:00 - 24:00 Mon 00:00 - 21:15, 21:30 - 22:00, 23:00 - 24:00 Tue 00:00 - 21:15, 21:30 - 22:00, 23:00 - 24:00 Wed 00:00 - 21:15, 21:30 - 22:00, 23:00 - 24:00 Thu 00:00 - 21:15, 21:30 - 22:00, 23:00 - 24:00 Fri 00:00 - 21:15 |
S&P 500 | US500Roll | Rolling | 0.55 | 1% | 1 index point | 1 USD per 1.0 move | 0.1 / 300 | Commission FREE | Sun 23:00 - 24:00 Mon 00:00 - 21:15, 21:30 - 22:00, 23:00-24:00 Tue 00:00 - 21:15, 21:30 - 22:00, 23:00-24:00 Wed 00:00 - 21:15, 21:30 - 22:00, 23:00-24:00 Thu 00:00 - 21:15, 21:30 - 22:00, 23:00-24:00 Fri 00:00 - 21:15, 21:30 - 22:00 |
Nasdaq 100 | UT100Roll | Rolling | 1.3 | 1% | 1 index point | 1 USD per 1.0 move | 0.1 / 300 | Commission FREE | Sun 23:00 - 24:00 Mon 00:00 - 21:15, 21:30 - 22:00, 23:00-24:00 Tue 00:00 - 21:15, 21:30 - 22:00, 23:00-24:00 Wed 00:00 - 21:15, 21:30 - 22:00, 23:00-24:00 Thu 00:00 - 21:15, 21:30 - 22:00, 23:00-24:00 Fri 00:00 - 21:15, 21:30 - 22:00 |
Dow Jones Industrial Average | US30Roll | Rolling | 2.2 | 1% | 1 index point | 1 USD per 1.0 move | 0.1 / 300 | Commission FREE | Sun 23:00 - 24:00 Mon 00:00 - 21:15, 21:30 - 22:00, 23:00-24:00 Tue 00:00 - 21:15, 21:30 - 22:00, 23:00-24:00 Wed 00:00 - 21:15, 21:30 - 22:00, 23:00-24:00 Thu 00:00 - 21:15, 21:30 - 22:00, 23:00-24:00 Fri 00:00 - 21:15, 21:30 - 22:00 |
Name | Equiti's Abbreviation | Type | Typical Spread (as a decimal) | Margin (Retail) | Contract size (1 lot) | PL of 1 lot | Min/Max trade size | Commission USD per lot | Trading Hours GMT Monday-thrusday/Friday |
---|---|---|---|---|---|---|---|---|---|
Australian Index 200 | AU200xx | Future | 1% | 25 index Point | 25 AUD per 1.0 move | 0.01 / 25 | 10 | Sun 22:50 - 24:00 Mon 00:00 - 05:30, 06:10 - 20:00, 22:50-24:00 Tue 00:00 - 05:30, 06:10 - 20:00, 22:50-24:00 Wed 00:00 - 05:30, 06:10 - 20:00, 22:50-24:00 Thur 00:00 - 05:30, 06:10 - 20:00, 22:50-24:00 Fri 00:00 - 05:30, 06:10 - 20:00 |
|
China A50 Index | CHINA50xx | Future | 23 | 5% | 1 index point | 1 USD per 1.0 move | 0.01 / 25 | 10 | Mon-Thu 01:00-08:30, 09:00-20:45, Fri 01:00-08:35, 09:00-20:45 |
Spain 35 Index | ESP35xx | Future | 6 | 1% | 10 index points | 10 EUR per 1.0 move | 0.01 / 25 | 10 | Mon 07:00 - 19:00 Tue 07:00 - 19:00 Wed 07:00 - 19:00 Thu 07:00 - 19:00 Fri 07:00 - 19:00 |
France 40 Index | F40xx | Future | 3.8 | 1% | 10 index points | 10 EUR per 1.0 move | 0.01 / 25 | 10 | Sun 23:00 - 24:00 Mon 00:00 - 21:15, 21:30 - 22:00, 23:00 - 24:00 Tue 00:00 - 21:15, 21:30 - 22:00, 23:00 - 24:00 Wed 00:00 - 21:15, 21:30 - 22:00, 23:00 - 24:00 Thu 00:00 - 21:15, 21:30 - 22:00, 23:00 - 24:00 Fri 00:00 - 21:15 |
India 50 Index | INDIA50xx | Future | 15 | 5% | 2 index point | 2 USD per 1.0 move | 0.01 / 25 | 10 | Mon 01:00 -10:10, 10:40 - 20:45 Tue 01:00 -10:10, 10:40 - 20:45 Wed 01:00 -10:10, 10:40 - 20:45 Thur 01:00 -10:10, 10:40 - 20:45 Fri 01:00 -10:10, 10:40 - 20:45 |
UK 100 Index | UK100xx | Future | 1.70 | 1% | 10 index points | 10 GBP per 1.0 move | 0.01 / 25 | 10 | Sun 23:00 - 24:00 Mon 00:00 - 21:15, 21:30 - 22:00, 23:00 - 24:00 Tue 00:00 - 21:15, 21:30 - 22:00, 23:00 - 24:00 Wed 00:00 - 21:15, 21:30 - 22:00, 23:00 - 24:00 Thu 00:00 - 21:15, 21:30 - 22:00, 23:00 - 24:00 Fri 00:00 - 21:15 |
Singapore 30 Index | Sing30xx | Future | 0.35 | 5% | 10 index points | 10 SGD per 1.0 move | 0.01 / 25 | 10 | Mon 00:30 -09:10, 09:40 - 20:45 Tue 00:30 -09:10, 09:40 - 20:45 Wed 00:30 -09:10, 09:40 - 20:45 Thur 00:30 -09:10, 09:40 - 20:45 Fri 00:30 -09:10, 09:40 - 20:45 |
US Dollar Index | USDIndexxx | Future | 0.045 | 1% | 1000 index points | 10 USD per 0.01 move | 0.01 / 25 | 10 | Sun 22:00-24:00 Mon 00:00 - 21:00 Tue 0:00 - 21:00 Wed 0:00 - 21:00 Thur 0:00 - 21:00 Fri 0:00 - 21:00 |
Germany 30 | DE30xx | Future | 3.5 | 1% | 25 index point | 25 EUR per 1.0 move | 0.01 / 25 | 10 | Sun 23:00 - 24:00 Mon 00:00 - 21:15, 21:30 - 22:00, 23:00 - 24:00 Tue 00:00 - 21:15, 21:30 - 22:00, 23:00 - 24:00 Wed 00:00 - 21:15, 21:30 - 22:00, 23:00 - 24:00 Thu 00:00 - 21:15, 21:30 - 22:00, 23:00 - 24:00 Fri 00:00 - 21:15 |
US SPX 500 | US500xx | Future | 1 | 1% | 50 index point | 50 USD per 1.0 move | 0.01 / 25 | 10 | Sun 23:00 - 24:00 Mon 00:00 - 21:15, 21:30 - 22:00, 23:00-24:00 Tue 00:00 - 21:15, 21:30 - 22:00, 23:00-24:00 Wed 00:00 - 21:15, 21:30 - 22:00, 23:00-24:00 Thu 00:00 - 21:15, 21:30 - 22:00, 23:00-24:00 Fri 00:00 - 21:15, 21:30 - 22:00 |
US Tech 100 | UT100xx | Future | 2.5 | 1% | 20 index point | 20 USD per 1.0 move | 0.01 / 25 | 10 | Sun 23:00 - 24:00 Mon 00:00 - 21:15, 21:30 - 22:00, 23:00-24:00 Tue 00:00 - 21:15, 21:30 - 22:00, 23:00-24:00 Wed 00:00 - 21:15, 21:30 - 22:00, 23:00-24:00 Thu 00:00 - 21:15, 21:30 - 22:00, 23:00-24:00 Fri 00:00 - 21:15, 21:30 - 22:00 |
US Wall Street 30 | US30xx | Future | 4.5 | 1% | 5 index point | 5 USD per 1.0 move | 0.01 / 25 | 10 | Sun 23:00 - 24:00 Mon 00:00 - 21:15, 21:30 - 22:00, 23:00-24:00 Tue 00:00 - 21:15, 21:30 - 22:00, 23:00-24:00 Wed 00:00 - 21:15, 21:30 - 22:00, 23:00-24:00 Thu 00:00 - 21:15, 21:30 - 22:00, 23:00-24:00 Fri 00:00 - 21:15, 21:30 - 22:00 |
Advantages of CFDs on Index Futures
- Free Demo Account
- High Leverage
- No Middlemen
- Efficient use of capital
- Hedging other investments
- Profit Potential in falling/ raising market